Basic
CLOVER Packages and Pricing
Get started with Digital Thread Integration
Up to 2 endpoints
Helpdesk Support, Upgrades & Patches included
$11,940
($995/mo)
Standard
Get started with Digital Thread Integration
Up to 3 endpoints
Helpdesk Support, Upgrades & Patches included
$22,740
($1,895/mo)
Professional
Advanced Digital Thread Integration
Up to 4 endpoints
Helpdesk Support, Upgrades & Patches included
Pricing to be scoped together
Enterprise
Advanced Digital Thread Integration
4 or more endpoints
Helpdesk Support, Upgrades & Patches included
Pricing to be scoped together
CLOVER Packages
Basic | Standard | Professional | Enterprise | |
Bi-directional | Yes | Yes | Yes | Yes |
Supported Endpoints | ||||
Max. # Endpoints | Up to 2 | Up to 3 | Up to 4 | 4 or more |
Processes | Fixed/Pre-defined | Fixed/Pre-defined | Configurable Templates | Configurable Templates |
Helpdesk Support | Included | Included | Included | Included |
Upgrades & Patches | Included | Included | Included | Included |
Installation & Configuration Support | Included (4 hours) - one time | Included (8 hours) - one time | $CALL | $CALL |
Advanced Configuration Support | $995 (4 hr block) – optional | $995 (4 hr block) – optional | N/A | N/A |
Annual Subscription | $11,940 ($995/mo) | $22,740 ($1,895/mo) | Based on Organization Size | $CALL |
CLOVER Endpoints Available by Package
Endpoints | Basic | Standard | Professional | Enterprise |
PLM | ||||
PTC Arena | X | X | X | X |
SOLIDWORKS PDM Professional | X | X | X | X |
Duro* | X | X | X | X |
OpenBOM | X | X | X | X |
Propel* | X | X | X | X |
Upchain* | X | X | X | X |
Dassault Systèmes SmarTeam | X | X | X | |
Empower | X | X | X | |
Autodesk Fusion Manage | X | X | X | |
3DEXPERIENCE ENOVIA Cloud** | X | X | ||
3DEXPERIENCE ENOVIA On Premise** | X | X | ||
Aras Innovator | X | X | ||
Siemens TeamCenter* | X | X | ||
PTC Windchill* | X | X | ||
ERP/MRP | ||||
Microsoft Dynamics BC | X | X | X | X |
Sage* | X | X | X | X |
Odoo* | X | X | X | X |
Epicor | X | X | X | |
DELMIAWorks* | X | X | X | |
Oracle NetSuite | X | X | ||
Accumatica* | X | X | ||
IFS* | X | X | ||
Oracle JDE* | X | X | ||
SAP S/4 Hana | X | X | ||
iBase-T Solumina | X | X | ||
Other Business Applications | ||||
Jira | X | X | X | X |
Microsoft Dynamics CRM* | X | X | X | X |
Smartsheet | X | X | X | X |
iPaaS APIs | X | X | X | |
Salesforce Lightning | X | X | ||
Jama* | X | X | ||
Filestores (Optional) | ||||
Box | X | X | X | X |
Citrix | X | X | X | X |
Egnyte | X | X | X | X |
Google Drive | X | X | X | X |
Microsoft OneDrive | X | X | X | X |
Microsoft SharePoint | X | X | X | X |
Oracle DataBase | X | X | X | |
MySQL | X | X | X | |
Microsoft SQL Server | X | X | X | |
Linux Fileserver | X | X | ||
*Currently in development |
**3DEXPERIENCE Endpoint Customers
Due to Dassault licensing restrictions, the connection between the CLOVER platform and 3DEXPERIENCE is provided as a service built on your environment. The cost of establishing and supporting the connection between the CLOVER and 3DEXPERIENCE environments is part of a subscription based Managed Service component that is included in the cost of the CLOVER subscription.
All company names, product names, logos, or brands mentioned herein are the trademarks or registered trademarks of their respective owners and are used for identification purposes only. Use of these marks does not imply endorsement or affiliation.
Download the Packages and Pricing Sheet Here.



