<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorleaf Corporation&#187; Real Life Business Srticles from Razorleaf&#8217;s Business Technology Newsletter</title>
	<atom:link href="http://www.razorleaf.com/category/newsletter/real-life-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorleaf.com</link>
	<description>Innovative Process Solutions. Bottom-Line Results.</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High-Availability Licensing for LUM</title>
		<link>http://www.razorleaf.com/2009/04/high-availability-licensing-for-lum/</link>
		<comments>http://www.razorleaf.com/2009/04/high-availability-licensing-for-lum/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:27:54 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[centralized server]]></category>
		<category><![CDATA[cluster computing]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[high-availability licensing]]></category>
		<category><![CDATA[LUM]]></category>
		<category><![CDATA[single license server]]></category>
		<category><![CDATA[technical licensing]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=637</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/high-availability-licensing-for-lum/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In today’s global economy, businesses are increasingly using existing resources in new ways to increase productivity while maintaining or lowering costs.  Recently, one of our clients was very successful in accomplishing this.  This organization realized that technical personnel are one of its most important assets, but keeping these folks licensed and properly equipped [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/high-availability-licensing-for-lum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Crown Jewels</title>
		<link>http://www.razorleaf.com/2009/04/securing-the-crown-jewels/</link>
		<comments>http://www.razorleaf.com/2009/04/securing-the-crown-jewels/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:59:21 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[authorizations]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[permissions]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[security model]]></category>
		<category><![CDATA[vault]]></category>
		<category><![CDATA[workflow processes]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=603</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/securing-the-crown-jewels/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Security is important to nearly all companies, however for some it is most important aspect of their business systems. If their data can’t be protected while it’s being shared, they would rather not share it. So it is for one of Razorleaf’s clients in the Energy sector. As many people in that business will attest, [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/securing-the-crown-jewels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Site Enables Client to Exit Bankruptcy</title>
		<link>http://www.razorleaf.com/2009/04/multi-site-enables-client-exit-bankruptcy/</link>
		<comments>http://www.razorleaf.com/2009/04/multi-site-enables-client-exit-bankruptcy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:37:23 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ENOVIA]]></category>
		<category><![CDATA[ENOVIA SmarTeam]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Multi-site module]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SmarTeam]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=564</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/multi-site-enables-client-exit-bankruptcy/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A few years ago, a U.S.-based manufacturer we work with, fell on tough times and considered filing for Chapter 11 protection.  The company had been facing stiff competition from foreign knock-offs.  A plan was needed that would: enable the company to expand operations globally; convince the court to allow fresh capital to be [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/multi-site-enables-client-exit-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrating to Advanced PLM</title>
		<link>http://www.razorleaf.com/2009/04/migrating-to-advanced-plm/</link>
		<comments>http://www.razorleaf.com/2009/04/migrating-to-advanced-plm/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:09:25 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dassault Systems]]></category>
		<category><![CDATA[ENOVIA SmarTeam]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[Line of Business]]></category>
		<category><![CDATA[LOB]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM technical document management]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[TDM]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=526</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/migrating-to-advanced-plm/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>As those who have been involved in the PDM/PLM marketplace for any period of time can attest, the acronyms and related functionality morph frequently.  Yesterday’s simple Technical Document Management (TDM) system is today’s Product Lifecycle Management (PLM) backbone. The trend we have been seeing over the last few years has been the strengthening of [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/migrating-to-advanced-plm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Value of EPDM Replication</title>
		<link>http://www.razorleaf.com/2009/04/business-value-epdm-replication/</link>
		<comments>http://www.razorleaf.com/2009/04/business-value-epdm-replication/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:56:00 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[ECOs]]></category>
		<category><![CDATA[electronic workflow]]></category>
		<category><![CDATA[engineering change orders]]></category>
		<category><![CDATA[Enterprise PDM]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[setting up solidworks workgroup pdm]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[solidworks enterprise pdm]]></category>
		<category><![CDATA[Windows File Explorer]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=505</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/business-value-epdm-replication/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of Razorleaf’s clients, a government contractor on the East coast of Florida that’s been a PDM Workgroup user for several years, was in the process of expanding, merging with another company and opening a new location several miles away from its headquarters.  As a result of this growth, the company recognized an increasing [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/business-value-epdm-replication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Complex Designs with DriveWorks</title>
		<link>http://www.razorleaf.com/2009/04/driveworks-handles-complex-designs/</link>
		<comments>http://www.razorleaf.com/2009/04/driveworks-handles-complex-designs/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:10:50 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Excel Design Master]]></category>
		<category><![CDATA[KBE]]></category>
		<category><![CDATA[Knowledge-Based Engineering]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Object-Oriented Programming]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[Visual Basic for Applications]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=462</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/driveworks-handles-complex-designs/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>What do you do when you want and need to automate your design, but the process behind the design is too complex? This was the situation that arose when one of our DriveWorks clients presented us with an exceedingly complex set of calculations. To make matters even more complex, the other desire was to support [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/driveworks-handles-complex-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do When You Can’t Trust Your Viewer</title>
		<link>http://www.razorleaf.com/2009/04/what-to-do-when-you-can%e2%80%99t-trust-your-viewer/</link>
		<comments>http://www.razorleaf.com/2009/04/what-to-do-when-you-can%e2%80%99t-trust-your-viewer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:31:22 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[native files]]></category>
		<category><![CDATA[neutral files]]></category>
		<category><![CDATA[Object Linking and Embedding]]></category>
		<category><![CDATA[OLE]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PDM server]]></category>
		<category><![CDATA[Pro/Engineer]]></category>
		<category><![CDATA[Revision Control]]></category>
		<category><![CDATA[Solid Edge]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[solidworks components]]></category>
		<category><![CDATA[viewing software]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=428</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/what-to-do-when-you-can%e2%80%99t-trust-your-viewer/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of Razorleaf’s clients recently encountered a small software glitch that led to a big problem for their business.  Here’s the short version. A user printed a drawing from the viewer in their PDM system, and the hardcopy print showed bad data so the part was made incorrectly.  The impact was significant: a [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/what-to-do-when-you-can%e2%80%99t-trust-your-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unattended Batch Printing with SMARTEAM</title>
		<link>http://www.razorleaf.com/2009/04/unattended-batch-printing-with-smarteam/</link>
		<comments>http://www.razorleaf.com/2009/04/unattended-batch-printing-with-smarteam/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:15:13 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[Batch printing]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[ENOVIA SmarTeam]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[SmarTeam support]]></category>
		<category><![CDATA[SmartTeam]]></category>
		<category><![CDATA[viewing software]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=402</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/unattended-batch-printing-with-smarteam/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>One of our Ohio-based clients has all the documentation required to manufacture its products completely managed by SMARTEAM. The company has around 250 users who regularly need to not only access this information but to print the drawings too. The company wanted a way to provide easy access to the drawings for printing and distribution.
The [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/unattended-batch-printing-with-smarteam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assigning Workflow Nodes in SmarTeam</title>
		<link>http://www.razorleaf.com/2009/04/assigning-workflow-nodes-in-smarteam/</link>
		<comments>http://www.razorleaf.com/2009/04/assigning-workflow-nodes-in-smarteam/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:11:52 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[ENOVIA SmarTeam]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[SmarTeam]]></category>
		<category><![CDATA[SmarTeam-Workflow]]></category>
		<category><![CDATA[Workflow Nodes]]></category>
		<category><![CDATA[workflow process]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=396</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/assigning-workflow-nodes-in-smarteam/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Recently, a long-time Razorleaf client and SmarTeam-Workflow user had the need to be able to dynamically assign users in SmarTeam workflows based on varying conditions. For example, the marketing and engineering manager roles needed to be set based on the business unit to which the process is related.

SmarTeam allowed the client to set a workflow [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/assigning-workflow-nodes-in-smarteam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing CAM Data with PDMWorks Enterprise</title>
		<link>http://www.razorleaf.com/2009/04/managing-cam-data-with-pdmworks-enterprise/</link>
		<comments>http://www.razorleaf.com/2009/04/managing-cam-data-with-pdmworks-enterprise/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:57:27 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Real Life Business]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[engineer-to-order]]></category>
		<category><![CDATA[PDMWorks Enterprise]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://www.razorleafcorp.com/?p=367</guid>
		<description><![CDATA[<a href="http://www.razorleaf.com/2009/04/managing-cam-data-with-pdmworks-enterprise/"><img align="left" hspace="5" width="150" height="150" src="http://www.razorleaf.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Pacific Bearing, located in Rockford, Illinois, is a manufacturer of a wide range of precision bearings. Since 1982, Pacific Bearing has provided innovative solutions for linear and rotary motion problems, both domestically and internationally.

Jim Zalzalah, Engineering manager, after joining Pacific Bearing in 2005 quickly recognized the need for a more controlled environment to significantly increase [...]]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/managing-cam-data-with-pdmworks-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
