
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorleaf Corporation &#187; Business Process Insider Articles from Razorleaf&#8217;s Business Technology Newsletter</title>
	<atom:link href="http://www.razorleaf.com/category/newsletter/business-process-insider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorleaf.com</link>
	<description>Innovative Process Solutions. Bottom-Line Results.</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rightsizing Your Licensing</title>
		<link>http://www.razorleaf.com/2009/04/rightsizing-your-licensing/</link>
		<comments>http://www.razorleaf.com/2009/04/rightsizing-your-licensing/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:30:56 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[rightsizing]]></category>
		<category><![CDATA[software licensing]]></category>
		<category><![CDATA[software testing]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[Total Cost of Ownership]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=639</guid>
		<description><![CDATA[When making an investment in a business system, most people’s primary concern is the up-front cost of the software license, however, there are a number of  <a href="http://www.razorleaf.com/2009/04/rightsizing-your-licensing/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/rightsizing-your-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling “Just Enough” Access</title>
		<link>http://www.razorleaf.com/2009/04/enabling-%e2%80%9cjust-enough%e2%80%9d-access/</link>
		<comments>http://www.razorleaf.com/2009/04/enabling-%e2%80%9cjust-enough%e2%80%9d-access/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 18:06:20 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data managemnt]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[thin client]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=609</guid>
		<description><![CDATA[Most manufacturers already know what they need to share with suppliers and customers, they just don’t know how, or perhaps better said, don’t know the best  <a href="http://www.razorleaf.com/2009/04/enabling-%e2%80%9cjust-enough%e2%80%9d-access/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/enabling-%e2%80%9cjust-enough%e2%80%9d-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a BOM</title>
		<link>http://www.razorleaf.com/2009/04/the-life-of-a-bom/</link>
		<comments>http://www.razorleaf.com/2009/04/the-life-of-a-bom/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 17:46:22 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[bill of materials]]></category>
		<category><![CDATA[BOM]]></category>
		<category><![CDATA[design cycles]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[relational design]]></category>
		<category><![CDATA[vaults]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=591</guid>
		<description><![CDATA[Many mechanical design companies think of the bill of materials (BOM) as a report of the components used in their design. Increasing levels of design sophistication  <a href="http://www.razorleaf.com/2009/04/the-life-of-a-bom/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/the-life-of-a-bom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for PDM Multi-Site Architectures</title>
		<link>http://www.razorleaf.com/2009/04/options-pdm-multi-site-architectures/</link>
		<comments>http://www.razorleaf.com/2009/04/options-pdm-multi-site-architectures/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:39:42 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[multi-site]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[replication]]></category>
		<category><![CDATA[synchronization]]></category>
		<category><![CDATA[vaults]]></category>
		<category><![CDATA[WAN]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=566</guid>
		<description><![CDATA[Most engineering and manufacturing businesses that need PDM expect they will need multi-site capabilities in their PDM system someday due to geographic expansion, mergers and acquisitions,  <a href="http://www.razorleaf.com/2009/04/options-pdm-multi-site-architectures/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/options-pdm-multi-site-architectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dash Numbers</title>
		<link>http://www.razorleaf.com/2009/04/dash-numbers/</link>
		<comments>http://www.razorleaf.com/2009/04/dash-numbers/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:26:33 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[ANSI]]></category>
		<category><![CDATA[ASME]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[dash numbers]]></category>
		<category><![CDATA[drafting]]></category>
		<category><![CDATA[intelligent numbering systems]]></category>
		<category><![CDATA[part families]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=548</guid>
		<description><![CDATA[In today’s 3D CAD world, we have to question many of the “rules of thumb” put in place over the course of many years of 2D  <a href="http://www.razorleaf.com/2009/04/dash-numbers/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/dash-numbers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PDM Versus ERP</title>
		<link>http://www.razorleaf.com/2009/04/pdm-versus-erp/</link>
		<comments>http://www.razorleaf.com/2009/04/pdm-versus-erp/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:16:29 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[BOMs]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[MRP]]></category>
		<category><![CDATA[New Product Introduction]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[production planning]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=537</guid>
		<description><![CDATA[Since the introduction of the document/file management capabilities in ERP/MRP systems in the 1990’s, the debate has raged about where to keep product data.  It  <a href="http://www.razorleaf.com/2009/04/pdm-versus-erp/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/pdm-versus-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Outside the Box…and the Company That Produces It</title>
		<link>http://www.razorleaf.com/2009/04/think-outside-the-box-company/</link>
		<comments>http://www.razorleaf.com/2009/04/think-outside-the-box-company/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 11:07:34 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[process optimization]]></category>
		<category><![CDATA[queuing]]></category>
		<category><![CDATA[solidworks components]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=524</guid>
		<description><![CDATA[You analyze your processes, you tweak them, you redesign them, you implement improvements, but all you get is a meager return on your invested efforts. While  <a href="http://www.razorleaf.com/2009/04/think-outside-the-box-company/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/think-outside-the-box-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow: It’s Not Just for Manufacturing Anymore</title>
		<link>http://www.razorleaf.com/2009/04/flow-manufacturing/</link>
		<comments>http://www.razorleaf.com/2009/04/flow-manufacturing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 10:57:05 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[back office]]></category>
		<category><![CDATA[bottlenecks]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[JIT]]></category>
		<category><![CDATA[Just-In-Time production]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[Lean Thinking]]></category>
		<category><![CDATA[muda]]></category>
		<category><![CDATA[mura]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=507</guid>
		<description><![CDATA[Some attention has been paid to the application of Lean Manufacturing principles in the back office (for example, “Lean Thinking” by Womack and Jones), but there  <a href="http://www.razorleaf.com/2009/04/flow-manufacturing/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/flow-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM Participation Versus Integration</title>
		<link>http://www.razorleaf.com/2009/04/plm-participation-versus-integration/</link>
		<comments>http://www.razorleaf.com/2009/04/plm-participation-versus-integration/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:24:15 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Product Data Management]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[ECAD]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[lifecycle]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[process control]]></category>
		<category><![CDATA[project management software]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[source code]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=483</guid>
		<description><![CDATA[If your company uses CAD tools and if those CAD files are managed by PDM software, then you already know the benefits of PLM integration, meaning  <a href="http://www.razorleaf.com/2009/04/plm-participation-versus-integration/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/plm-participation-versus-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configurations, Part Families, and Item Numbers</title>
		<link>http://www.razorleaf.com/2009/04/configurations-part-families-item-numbers/</link>
		<comments>http://www.razorleaf.com/2009/04/configurations-part-families-item-numbers/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:02:22 +0000</pubDate>
		<dc:creator>bethb</dc:creator>
				<category><![CDATA[Business Process Insider]]></category>
		<category><![CDATA[Computer Aided Design]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[configurations]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[item numbers]]></category>
		<category><![CDATA[part families]]></category>
		<category><![CDATA[PDM]]></category>
		<category><![CDATA[PLM]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=454</guid>
		<description><![CDATA[The origination of the configuration/part family feature in CAD tools is certainly interesting. There are some very elegant uses of configurations like showing a sheet metal  <a href="http://www.razorleaf.com/2009/04/configurations-part-families-item-numbers/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/04/configurations-part-families-item-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
