
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorleaf Corporation &#187; Design Posts</title>
	<atom:link href="http://www.razorleaf.com/category/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorleaf.com</link>
	<description>Innovative Process Solutions. Bottom-Line Results.</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Your SolidWorks Data in Shape?</title>
		<link>http://www.razorleaf.com/2010/02/solidworks-data-in-shape/</link>
		<comments>http://www.razorleaf.com/2010/02/solidworks-data-in-shape/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:00:45 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[broken file reference]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Enterprise PDM]]></category>
		<category><![CDATA[EPDM]]></category>
		<category><![CDATA[EPDM Best Practices]]></category>
		<category><![CDATA[EPDM Data Migration]]></category>
		<category><![CDATA[EPDM Implementation]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[legacy data]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=5565</guid>
		<description><![CDATA[
Razorleaf has just released the new CADFIT tool for public consumption.  I don&#8217;t recommend actually eating or consuming the tool, but I do recommend that you  <a href="http://www.razorleaf.com/2010/02/solidworks-data-in-shape/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2010/02/solidworks-data-in-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce-Reuse-Recycle&#8230; Data?</title>
		<link>http://www.razorleaf.com/2009/10/recycle-data/</link>
		<comments>http://www.razorleaf.com/2009/10/recycle-data/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:30:41 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Configuration Management]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Product Lifecycle Management]]></category>
		<category><![CDATA[Tacton]]></category>
		<category><![CDATA[AutoDesk]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CAE]]></category>
		<category><![CDATA[Data Reuse]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[KBE]]></category>
		<category><![CDATA[MCAD]]></category>
		<category><![CDATA[MCAE]]></category>
		<category><![CDATA[mechanical design automation]]></category>
		<category><![CDATA[part libraries]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Pro/Engineer]]></category>
		<category><![CDATA[RPM]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[solidworks components]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4804</guid>
		<description><![CDATA[One of the biggest selling points that we had for parametrics was the argument for data reuse. “Why would you spend all day doing File, Save As when you can build once and use as many times as you want?” As always, the answer is “it depends.”  <a href="http://www.razorleaf.com/2009/10/recycle-data/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/10/recycle-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed the SolidWorks User Group in South Carolina?</title>
		<link>http://www.razorleaf.com/2009/09/solidworks-user-group-south-carolina/</link>
		<comments>http://www.razorleaf.com/2009/09/solidworks-user-group-south-carolina/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 01:47:31 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[user group]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4486</guid>
		<description><![CDATA[Design Automation Presentations Available Online Now
Great people, fascinating conversations, and an incredible venue (not to mention pretty good burgers, too). Yes it was another fine showing  <a href="http://www.razorleaf.com/2009/09/solidworks-user-group-south-carolina/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/solidworks-user-group-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation: It&#8217;s Not About Mouse Clicks</title>
		<link>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/</link>
		<comments>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:30:02 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Tacton]]></category>
		<category><![CDATA[Mechnical Design Automation]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[TactonWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4121</guid>
		<description><![CDATA[Design Automation is becoming an issue that more and more people are paying attention to. Part of this is because new tools like DriveWorks and TactonWorks  <a href="http://www.razorleaf.com/2009/09/da-and-mouse-clicks/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation: It&#8217;s Not About Mouse Clicks</title>
		<link>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/</link>
		<comments>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:30:02 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Tacton]]></category>
		<category><![CDATA[Mechnical Design Automation]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[TactonWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4121</guid>
		<description><![CDATA[Design Automation is becoming an issue that more and more people are paying attention to. Part of this is because new tools like DriveWorks and TactonWorks  <a href="http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
