
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razorleaf Corporation &#187; Business Process Improvement Posts</title>
	<atom:link href="http://www.razorleaf.com/category/blog/business-process-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.razorleaf.com</link>
	<description>Innovative Process Solutions. Bottom-Line Results.</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Rid of 2D Software: The Resisters</title>
		<link>http://www.razorleaf.com/2010/08/get-rid-of-2d-resistors/</link>
		<comments>http://www.razorleaf.com/2010/08/get-rid-of-2d-resistors/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:30:51 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=6528</guid>
		<description><![CDATA[If you read my earlier rants (first post, second post) about getting rid of 2D, then this one is the next logical step: dealing with the  <a href="http://www.razorleaf.com/2010/08/get-rid-of-2d-resistors/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2010/08/get-rid-of-2d-resistors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation Myth</title>
		<link>http://www.razorleaf.com/2010/05/design-automation-myth/</link>
		<comments>http://www.razorleaf.com/2010/05/design-automation-myth/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:14:04 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[design intent]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=7662</guid>
		<description><![CDATA[“Design automation tools are just configurators for finished 3D models and 2D drawings.”  Wow, if only we could get the Mythbusters to take a look at  <a href="http://www.razorleaf.com/2010/05/design-automation-myth/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2010/05/design-automation-myth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Rid of 2D in 5 Steps</title>
		<link>http://www.razorleaf.com/2010/03/getting-rid-of-2d/</link>
		<comments>http://www.razorleaf.com/2010/03/getting-rid-of-2d/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:00:35 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[SolidWorks Enterprise PDM]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk Inventor]]></category>
		<category><![CDATA[CATIA]]></category>
		<category><![CDATA[Lean Thinking]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Siemens Solid Edge]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=6670</guid>
		<description><![CDATA[If you read my previous rant about why people are still designing in 2D, then this one is the next step: getting rid of the 2D  <a href="http://www.razorleaf.com/2010/03/getting-rid-of-2d/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2010/03/getting-rid-of-2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Designing in 2D</title>
		<link>http://www.razorleaf.com/2010/03/stop-designing-in-2d/</link>
		<comments>http://www.razorleaf.com/2010/03/stop-designing-in-2d/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:00:31 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[STEP]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=6524</guid>
		<description><![CDATA[I am always surprised, no make that astounded, by the number of companies that are still designing in 2D software.  3D CAD has been around, and  <a href="http://www.razorleaf.com/2010/03/stop-designing-in-2d/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2010/03/stop-designing-in-2d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change Your Process Step 3: The 80/20 Rule</title>
		<link>http://www.razorleaf.com/2009/12/business-process-change-3/</link>
		<comments>http://www.razorleaf.com/2009/12/business-process-change-3/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 20:58:15 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[business processes]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[process optimization]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4398</guid>
		<description><![CDATA[
Have you ever attempted to map a process, only to get bogged down in the details?  What seemed like a simple flow chart with four or  <a href="http://www.razorleaf.com/2009/12/business-process-change-3/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/12/business-process-change-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your Data Load</title>
		<link>http://www.razorleaf.com/2009/09/evaluating-your-import-data-validation/</link>
		<comments>http://www.razorleaf.com/2009/09/evaluating-your-import-data-validation/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:00:14 +0000</pubDate>
		<dc:creator>Derek Neiding</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[data migration]]></category>
		<category><![CDATA[data validation]]></category>
		<category><![CDATA[legacy data]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4684</guid>
		<description><![CDATA[The launch of nearly every new business system requires some level of legacy data load.  After all, you have probably been doing the things the new  <a href="http://www.razorleaf.com/2009/09/evaluating-your-import-data-validation/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/evaluating-your-import-data-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation: It&#8217;s Not About Mouse Clicks</title>
		<link>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/</link>
		<comments>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:30:02 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Tacton]]></category>
		<category><![CDATA[Mechnical Design Automation]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[TactonWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4121</guid>
		<description><![CDATA[Design Automation is becoming an issue that more and more people are paying attention to. Part of this is because new tools like DriveWorks and TactonWorks  <a href="http://www.razorleaf.com/2009/09/da-and-mouse-clicks/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/da-and-mouse-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Automation: It&#8217;s Not About Mouse Clicks</title>
		<link>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/</link>
		<comments>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:30:02 +0000</pubDate>
		<dc:creator>Paul Gimbel</dc:creator>
				<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Automation]]></category>
		<category><![CDATA[DriveWorks]]></category>
		<category><![CDATA[Tacton]]></category>
		<category><![CDATA[Mechnical Design Automation]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[TactonWorks]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=4121</guid>
		<description><![CDATA[Design Automation is becoming an issue that more and more people are paying attention to. Part of this is because new tools like DriveWorks and TactonWorks  <a href="http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/09/da-and-mouse-clicks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Process Step 2: Map Your Process</title>
		<link>http://www.razorleaf.com/2009/08/business-process-change-2/</link>
		<comments>http://www.razorleaf.com/2009/08/business-process-change-2/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:00:05 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[process analysis]]></category>
		<category><![CDATA[process change]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=3170</guid>
		<description><![CDATA[
Mapping out your current company processes is key to changing them.  Finding out where you are is just as important as where you want to go.   <a href="http://www.razorleaf.com/2009/08/business-process-change-2/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/08/business-process-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Process Stinks. You Need to Change it.</title>
		<link>http://www.razorleaf.com/2009/08/business-process-change-1/</link>
		<comments>http://www.razorleaf.com/2009/08/business-process-change-1/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:43:11 +0000</pubDate>
		<dc:creator>Daniel Rohats</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Process Improvement]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[process analysis]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[process mapping]]></category>
		<category><![CDATA[re-engineering]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.razorleaf.com/?p=3112</guid>
		<description><![CDATA[
Yup, I said it. Your company&#8217;s processes STINK.  They are slow, inefficient, and have been around since the company started.  Some  are &#8220;organic&#8221; processes that have  <a href="http://www.razorleaf.com/2009/08/business-process-change-1/">Read More...</a>]]></description>
		<wfw:commentRss>http://www.razorleaf.com/2009/08/business-process-change-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
